Sign In | Join Free | My components-electronic.com |
|
Place of Origin : Guangdong, China
Model Number : LT series
Brand Name : Longvision
Packaging Details : wooden/carton case/Flight case
Supply Ability : 3000 Square Meter/Square Meters per Month
MOQ : 2 Units
Price : $699.00 - $1899/Units
Certification : CE FCC ROHS UL CCC
Payment Terms : D/P, T/T, Western Union, MoneyGram
Delivery Time : 4-8 Days
Color : White
Panel Size : 192*960mm 256*960mm 320*960mm
Pixel Pitch : P4 P5 P6 P8 P10 P16
Material : Optical Grade hardened PC
Input voltage : AC110V - AC240V
Brightness : 800~1000nits
Refresh rate : 3840Hz
Transparency : 60%-85%
Weight : 3.5kg/m2
Viewing angle : 160/160
Life span : 100000 Hrs
Warranty : 2 -5 years
Window Glass Adhesive Outdoor Transparent Led Screen Display P8 P10 P16
Advantages |
1. High transparency, high permeability of LED transparent screen Does not change the original design structure, does not affect the daily lighting. When the screen turn off, it is almost invisible and completely melts into the glass. 2. Super light and thin The thickness is only 3mm, the weight is light to 5kg/㎡ 3. Bendable LED film screen is flexible, can be attached to the glass building with radian 4. Support arbitrary cutting Unlimited by size and shape, to meet different size requirements, to achieve more creative display 5. Wide viewing Angle Each Angle 160°, watching no dead Angle, no color bias, every side is wonderful 6.Safe and Beautiful Whole screen without any components, hidden power supply, safe and reliable 7. Quick installation Simple and quick, can be directly pasted on the glass surface |
Mode | LT 2.84 | LT 3.91 | LT 7.81 |
LEDs | 1R1G1B | 1R1G1B | 1R1G1B |
LED type | SMD1415 | SMD1921 | SMD1921 |
Pixel pitch | W2.84mm*H6.25mm | W3.91mm*H7.81mm | W7.81mm*H7.81mm |
Unit size | W1000mm*H500mm*D50mm | ||
Unit resolution | 352*80dots | 256*64 dots | 128*64 dots |
Resolution | 56320dots/㎡ | 32768dots/㎡ | 16384dots/㎡ |
Transparency rate | 60% | 70% | 60% |
Brightness | 3000CD/㎡ | 800/1500/4000/5000CD/㎡ | 4000CD/㎡ |
Cabinet Weight | 5KG | 5KG | 6KG |
Max consumption | 800W/㎡ | ||
Adv consumption | 240W/㎡ | ||
Refresh rate | ≥3851Hz | ≥3840Hz | ≥1920Hz |
Working temperature | ﹣10℃~51℃ | ﹣10℃~40℃ | ﹣10℃~40℃ |
Life time | ≥100,000 hours | ||
Input voltage | AC170~240V | ||
Mode | TS10.42 | TS15.625 | TS20 |
LEDs | 1R1G1B | 1R1G1B | 1R1G1B |
LED type | SMD1921 | SMD3535 | SMD3535 |
Pixel pitch | W10.42mm*H10.42mm | W15.625mm*H15.625mm | W10mm*H20mm |
Unit size | W1000mm*H500mm*D50mm | ||
Unit resolution | 96*48dots | 64*32dots | 48*24dots |
Resolution | 9216dots/㎡ | 4096dots/㎡ | 2304dots/㎡ |
Transparency rate | 65% | 75% | 85% |
Brightness | 4000CD/㎡ | 4000CD/㎡ | 4000CD/㎡ |
Cabinet Weight | 6KG | 6KG | 6KG |
Max consumption | 700W/㎡ | 600W/㎡ | 500W/㎡ |
Adv consumption | 200W/㎡ | 180W/㎡ | 150W/㎡ |
Refresh rate | ≥3851Hz | ≥3840Hz | ≥1920Hz |
Working temperature | ﹣10℃~51℃ | ﹣10℃~40℃ | ﹣10℃~40℃ |
Life time | ≥100,000 hours | ||
Input voltage | AC170~240V |
![]() |
Window Glass Adhesive Outdoor Transparent Led Screen Display P8 P10 P16 Images |