* Thin and transparent, simple appearance,
Perfect integration with the site environment
Sign In | Join Free | My components-electronic.com |
|
Place of Origin : Guangdong, China
Model Number : TI series
Brand Name : Longvision
Packaging Details : wooden/carton case
Supply Ability : 3000 Square Meter/Square Meters per Month
Price : $580 - $950 $/Sqm
Certification : CE FCC ROHS UL CCC
MOQ : 1 Square Meter
Payment Terms : L/C, D/P, T/T, Western Union, MoneyGram
Delivery Time : 5 - 8 Days
Color : White Black
Panel Size : 1000*1000mm 1000*500mm 500*500mm
Pixel Pitch : P2.8/3.9/7.8/10/15/20
Display Function : Video Picture Graphic Text Message
Brightness : 800~5000nits
Warranty : 2-5 years
Refresh rate : 3840Hz
Led type : SMD1921 SMD1415
Weight : 5kg
Input voltage : AC 100-240V 50/60Hz
Life span : LED>100000Hours
4000nits Indoor Mesh Outdoor Transparent Led Screen Curtain P4.81 Led Display
Advantages |
1. Transparent screen: front lighting transparent led screen adoptsmodular design, with high transparency, energy saving and environmental protection. 2. can be taken Installation methods such as lifting and standing. 3. There are several standard sizes of 1000x1000mm, 1000x500mm,500x500mm to fit different project sizes. 4. TS Series Outdoor can be truly achieved IP6X protection level High waterproof. ![]() |
Specifications | | | | |||
Mode | TI 2.84 | TI 3.91 | TI 7.81 | |||
LEDs | 1R1G1B | 1R1G1B | 1R1G1B | |||
LED type | SMD1415 | SMD1921 | SMD1921 | |||
Pixel pitch | W2.84mm*H6.25mm | W3.91mm*H7.81mm | W7.81mm*H7.81mm | |||
Unit size | W1000mm*H500mm*D50mm | | | |||
Unit resolution | 352*80dots | 256*64 dots | 128*64 dots | |||
Resolution | 56320dots/㎡ | 32768dots/㎡ | 16384dots/㎡ | |||
Transparency rate | 60% | 70% | 60% | |||
Brightness | 3000CD/㎡ | 800/1500/4000/5000CD/㎡ | 4000CD/㎡ | |||
Cabinet Weight | 5KG | 5KG | 6KG | |||
Max consumption | 800W/㎡ | | | |||
Adv consumption | 240W/㎡ | | | |||
Refresh rate | ≥3851Hz | ≥3840Hz | ≥1920Hz | |||
Working temperature | ﹣10℃~51℃ | ﹣10℃~40℃ | ﹣10℃~40℃ | |||
Life time | | ≥100,000 hours | | |||
Input voltage | AC170~240V | | | |||
Mode | TS10.42 | TS15.625 | TS20 | |||
LEDs | 1R1G1B | 1R1G1B | 1R1G1B | |||
LED type | SMD1921 | SMD3535 | SMD3535 | |||
Pixel pitch | W10.42mm*H10.42mm | W15.625mm*H15.625mm | W10mm*H20mm | |||
Unit size | W1000mm*H500mm*D50mm | | | |||
Unit resolution | 96*48dots | 64*32dots | 48*24dots | |||
Resolution | 9216dots/㎡ | 4096dots/㎡ | 2304dots/㎡ | |||
Transparency rate | 65% | 75% | 85% | |||
Brightness | 4000CD/㎡ | 4000CD/㎡ | 4000CD/㎡ | |||
Cabinet Weight | 6KG | 6KG | 6KG | |||
Max consumption | 700W/㎡ | 600W/㎡ | 500W/㎡ | |||
Adv consumption | 200W/㎡ | 180W/㎡ | 150W/㎡ | |||
Refresh rate | ≥3851Hz | ≥3840Hz | ≥1920Hz | |||
Working temperature | ﹣10℃~51℃ | ﹣10℃~40℃ | ﹣10℃~40℃ | |||
Life time | | ≥100,000 hours | | |||
Input voltage | AC170~240V | | |
![]() |
4000nits Indoor Mesh Outdoor Transparent Led Screen Curtain P4.81 Led Display Images |